
PCs-Advantech ARK 2120L
Specifications
| Screen Size | N/A |
|---|---|
| Aspect Ratio | N/A |
| Resolution | N/A |
| Brightness | N/A |
| Contrast Ratio | N/A |
| Viewing Angle | N/A |
| Video Inputs | VGA, HDMI |
| Multimedia | N/A |
| Power Supply | 12VDC |
| Operating Temp | N/A |
| Touch Type | N/A |
| Touch Points | N/A |
| Touch Interface | N/A |
| Mounting | VESA |
| Speakers | N/A |
| Processor | Atom dual Core 1.6 |
| RAM | 4GB |
| Drive | 320GB HDD |
| Graphics | Intel HD Graphic |
| I/O Ports | USB, LAN, Audio |
| OS Supported | Windows 7 PRO |
| WIFI | N/A |
Schematics
Additional information
| Weight | 2.3 kg |
|---|